Entry Information
Explanation for Secondary School Competitors
- All races of QB 2017 will be trials for the selection of a NZ Secondary Schools representative team to compete in Bathurst, NSW, Australia from 23rd September - 1st October as part of the 2017 Australian Orienteering Carnival.
- Both A and B classes in M/W 14, 16 and 18 have been replaced by Senior Boys/Girls A or B (those born in 2001 or earlier) and Junior Boys/Girls A or B (those born in 2002 or later).
- All students seeking selection for the NZSS team must enter the appropriate A grade event.
Grades
Men | Women | Difficulty | Age |
Junior Boys A | Junior Girls A | Orange | Born in 2002 or later (Under 15) |
Junior Boys B | Junior Girls B | Yellow | Born in 2002 or later (Under 15) |
Senior Boys A | Senior Girls A | Red | Born in 2001 or earlier (Under 19) |
Senior Boys B | Senior Girls B | Orange | Born in 2001 or earlier (Under 19) |
M10A | W10A | White | Born 2007 or later |
M10N | W10N | White (shadowed) | Born 2007 or later |
M12A | W12A | Yellow | Born 2005 or later |
M12B | W12B | White | Born 2005 or later |
M20A | W20A | Red | Born 1997 or later |
M21A | W21A | Red | Open |
M21AS | W21AS | Red | Open |
M21B | W21B | Orange | Open |
M21C | W21C | Yellow | Open |
M21E | W21E | Red | Open |
M40A | W40A | Red | Born 1977 or earlier |
M40AS | W40AS | Red | Born 1977 or earlier |
M40B | W40B | Red | Born 1977 or earlier |
M50A | W50A | Red | Born 1967 or earlier |
M60A | W60A | Red | Born 1957 or earlier |
M70A | W70A | Red | Born 1947 or earlier |
M80A | W80A | Red | Born 1937 or earlier |
Costs
All events are the same cost.
- Juniors - $18
- Seniors - $25
- Family maximum - $180
- SI Card Hire - $3 per event
- Entries close Friday 19th May. Late entries will be accepted till 26th May for an additional 25%.